<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Tour of Puppet Dashboard 0.1.0</title>
	<atom:link href="http://puppetlabs.com/2009/12/14/a-tour-of-puppet-dashboard-0-1-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://puppetlabs.com/blog/a-tour-of-puppet-dashboard-0-1-0/</link>
	<description>Puppet Labs: The Leading IT Automation Software Solution</description>
	<lastBuildDate>Fri, 10 Feb 2012 09:30:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Installing #Puppet Dashboard on #CentOS 5.5 &#124; How 2 #CentOS</title>
		<link>http://puppetlabs.com/blog/a-tour-of-puppet-dashboard-0-1-0/comment-page-1/#comment-509</link>
		<dc:creator>Installing #Puppet Dashboard on #CentOS 5.5 &#124; How 2 #CentOS</dc:creator>
		<pubDate>Wed, 26 May 2010 06:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://reductivelabs.com/?p=552#comment-509</guid>
		<description>[...] To learn more about the Puppet Dashboard and it&#039;s different views go read: A tour of the Puppet Dashboard [...]</description>
		<content:encoded><![CDATA[<p>[...] To learn more about the Puppet Dashboard and it&#39;s different views go read: A tour of the Puppet Dashboard [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Installation Puppet Client</title>
		<link>http://puppetlabs.com/blog/a-tour-of-puppet-dashboard-0-1-0/comment-page-1/#comment-324</link>
		<dc:creator>&#187; Installation Puppet Client</dc:creator>
		<pubDate>Fri, 07 May 2010 10:39:07 +0000</pubDate>
		<guid isPermaLink="false">http://reductivelabs.com/?p=552#comment-324</guid>
		<description>[...] puppet dashbor sur lequel je vous présenterais dans un prochaine article [...]</description>
		<content:encoded><![CDATA[<p>[...] puppet dashbor sur lequel je vous présenterais dans un prochaine article [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michaeldehaan</title>
		<link>http://puppetlabs.com/blog/a-tour-of-puppet-dashboard-0-1-0/comment-page-1/#comment-241</link>
		<dc:creator>michaeldehaan</dc:creator>
		<pubDate>Mon, 12 Apr 2010 17:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://reductivelabs.com/?p=552#comment-241</guid>
		<description>Hi Cristi,

We&#039;re aware that uploads for old blog posts are broken at the moment, you can see screenshots on http://www.puppetlabs.com/puppet/related-projects/dashboard/ until this problem is fixed.</description>
		<content:encoded><![CDATA[<p>Hi Cristi,</p>
<p>We&#8217;re aware that uploads for old blog posts are broken at the moment, you can see screenshots on <a href="http://www.puppetlabs.com/puppet/related-projects/dashboard/" rel="nofollow">http://www.puppetlabs.com/puppet/related-projects/dashboard/</a> until this problem is fixed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cristi Măgherușan</title>
		<link>http://puppetlabs.com/blog/a-tour-of-puppet-dashboard-0-1-0/comment-page-1/#comment-235</link>
		<dc:creator>Cristi Măgherușan</dc:creator>
		<pubDate>Tue, 06 Apr 2010 19:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://reductivelabs.com/?p=552#comment-235</guid>
		<description>The pictures are dead links, please someone fix this if possible or at least post other screenshots somewhere.
Thanks!</description>
		<content:encoded><![CDATA[<p>The pictures are dead links, please someone fix this if possible or at least post other screenshots somewhere.<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pedr</title>
		<link>http://puppetlabs.com/blog/a-tour-of-puppet-dashboard-0-1-0/comment-page-1/#comment-110</link>
		<dc:creator>pedr</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://reductivelabs.com/?p=552#comment-110</guid>
		<description>wow very cool :)
i will checkout the code asap,
thanks for this, great job! :)</description>
		<content:encoded><![CDATA[<p>wow very cool :)<br />
i will checkout the code asap,<br />
thanks for this, great job! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: People Over Process &#187; Links for December 16th through December 17th</title>
		<link>http://puppetlabs.com/blog/a-tour-of-puppet-dashboard-0-1-0/comment-page-1/#comment-109</link>
		<dc:creator>People Over Process &#187; Links for December 16th through December 17th</dc:creator>
		<pubDate>Fri, 18 Dec 2009 00:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://reductivelabs.com/?p=552#comment-109</guid>
		<description>[...] A Tour of Puppet Dashboard 0.1.0 &#171; Reductive Labs &#8212; the team behind Puppet, the open sou... [...]</description>
		<content:encoded><![CDATA[<p>[...] A Tour of Puppet Dashboard 0.1.0 &laquo; Reductive Labs &mdash; the team behind Puppet, the open sou&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Bradley</title>
		<link>http://puppetlabs.com/blog/a-tour-of-puppet-dashboard-0-1-0/comment-page-1/#comment-108</link>
		<dc:creator>Rick Bradley</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://reductivelabs.com/?p=552#comment-108</guid>
		<description>Well done.  I particularly like that reporting and external node source functionality is under one hood.  Very slick.</description>
		<content:encoded><![CDATA[<p>Well done.  I particularly like that reporting and external node source functionality is under one hood.  Very slick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The SiliconANGLE &#8212; Blog &#8212; RT @puppetmasterd: take a tour of the new puppet dashboard: http://reductivelabs.com/2009/12/14/a-tour-of-puppet-dashboard-0-1-0/ [nice!]</title>
		<link>http://puppetlabs.com/blog/a-tour-of-puppet-dashboard-0-1-0/comment-page-1/#comment-107</link>
		<dc:creator>The SiliconANGLE &#8212; Blog &#8212; RT @puppetmasterd: take a tour of the new puppet dashboard: http://reductivelabs.com/2009/12/14/a-tour-of-puppet-dashboard-0-1-0/ [nice!]</dc:creator>
		<pubDate>Tue, 15 Dec 2009 03:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://reductivelabs.com/?p=552#comment-107</guid>
		<description>[...] RT @puppetmasterd: take a tour of the new puppet dashboard: http://reductivelabs.com/2009/12/14/a-to... [...]</description>
		<content:encoded><![CDATA[<p>[...] RT @puppetmasterd: take a tour of the new puppet dashboard: <a href="http://reductivelabs.com/2009/12/14/a-to.." rel="nofollow">http://reductivelabs.com/2009/12/14/a-to..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Madstop &#187; A Tour of the Puppet Dashboard</title>
		<link>http://puppetlabs.com/blog/a-tour-of-puppet-dashboard-0-1-0/comment-page-1/#comment-106</link>
		<dc:creator>The Madstop &#187; A Tour of the Puppet Dashboard</dc:creator>
		<pubDate>Tue, 15 Dec 2009 00:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://reductivelabs.com/?p=552#comment-106</guid>
		<description>[...] just announced the 1.0 release of our new Puppet Dashboard, with screen shots: We’re going to take a tour of the [...]</description>
		<content:encoded><![CDATA[<p>[...] just announced the 1.0 release of our new Puppet Dashboard, with screen shots: We’re going to take a tour of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OldCmp Active Directory Reporting Tool</title>
		<link>http://puppetlabs.com/blog/a-tour-of-puppet-dashboard-0-1-0/comment-page-1/#comment-105</link>
		<dc:creator>OldCmp Active Directory Reporting Tool</dc:creator>
		<pubDate>Mon, 14 Dec 2009 23:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://reductivelabs.com/?p=552#comment-105</guid>
		<description>[...] A Tour of Puppet Dashboard 0.1.0 « Reductive Labs — the team &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] A Tour of Puppet Dashboard 0.1.0 « Reductive Labs — the team &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

